If you can provide any dates of achievement, or have corrections to any of this information, please send them to the Company Captain and the Webmaster.
(See the "Contacts" page.) Thanks!
Members of the Company
SCA Name |
Rank |
Membership Date |
Bowman Date |
Companion Date |
Master Date |
Note |
| Marian of Edwinstowe | C | pre 1989 | ?? | ?? | ||
| Florian of the Glen | C | pre 1989 | ?? | ?? | ||
| Peter the Red | C | 1989 | ?? | ?? | ||
| Stefan the Skywatcher | C | ?? | ?? | ?? | ||
| Li Kung Lo | C | ?? | ?? | ?? | ||
| Daryl of Avalon | C | NOT | ?? | ?? | Not a member | |
| Curran Frostfeather | C | ?? | ?? | ?? | ||
| Patri du Chat Gris | B | pre 1989 | ?? | |||
| Taran of Windy Hill | B | pre 1989 | ?? | |||
| Arlyana van Wyck | B | 1989 | ?? | |||
| Emma la rousse d'Argentan | B | ?? | ?? | |||
| Robert Applesbane | B | ?? | ?? | |||
| Eric Silvergreene | B | ?? | ?? | |||
| Pryder mab Aurddolen | B | ?? | ?? | |||
| Corwyn ap Gryffith Cynnil | B | ?? | ?? | |||
| Franz Joder von Joderhuebel | B | ?? | ?? | |||
| Eleazor bar-Shimon | B | ?? | ?? | |||
| Avelina Percival | B | ?? | ?? | |||
| Ygraine of Kellswood | B | ?? | ?? | |||
| Valarian the Archer | B | ?? | ?? | now Valerian of Somerset | ||
| Daniel of Falling Rocks | B | ?? | ?? | same as Lionel Blackheath? | ||
| Raffe of Felanshaw | B | ?? | ?? | |||
| Ki-Lin | B | ?? | ?? | Member ? | ||
| Bradamante Quartara | B | 6/20/1993 | ?? | |||
| Lionel Blackheath | B | 6/20/1993 | ?? | same as Daniel of Falling Rocks? | ||
| Frederick Eisenkopf | B | ?? | 5/12/2002 | |||
| Colin Ursell | B | ?? | 5/12/2002 | Member ? | ||
| Adelaide Donnachaidh | B | ?? | 5/12/2002 | |||
| Ahtor Lys MacDavit | B | 6/29/1997 | 5/12/2002 | |||
| Alison Winter | B | 10/13/2002 | 5/12/2002 | |||
| Keshlam | B | 10/13/2002 | 5/12/2002 | |||
| Maria von Morgenrot (Malice) | SP | pre 1989 | ||||
| Kale Harlansson of Gotland | SP | pre 1989 | Member ? | |||
| Caitlin Davies | SP | 1989 | ||||
| Justin du Coeur | SP | 1989 | ||||
| Donal Artur of the Silver Band | SP | ?? | ||||
| Dhughall MacAran | SP | ?? | ||||
| Rowan Kalkin | SP | ?? | ||||
| Solveig Thronderdottir | SP | ?? | ||||
| Reynard des Montaignes | SP | ?? | ||||
| Prydyn | SP | ?? | dup of Pryder, or someone else? | |||
| Katja Hjalmarsdottir | SP | ?? | ||||
| Guillaume Barbe-rouge | SP | ?? | ||||
| Genevieve of Carolingia | SP | June 1991 | ||||
| Marcus Tullius Calvus Cambrensi | SP | 1/5/1997 | ||||
| Angharad Albanwyr | SP | 1/5/1997 | ||||
| Marietta Di Bari | SP | 6/29/1997 | ||||
| Mårten | SP | 11/14/2001 | ||||
| Xandra Rozina Xiberras Galea (Rozi) | SP | 11/25/2001 | ||||
| Ariella | SP | 10/13/2002 | ||||
| Ruadh | SP | 10/13/2002 | ||||
| Smorgesbord | SP | 10/13/2002 | ||||
| Yaacov Ben haRav Eliezer | SP | 11/14/2004 | ||||
| Arcadius | SP | 11/14/2004 | ||||
| Rose Red | SP | 7/11/2005 | ||||
| Rhonwen glyn Conwy | SP | 7/11/2005 | ||||
| Preston of Aschehyrst | SP | 7/11/2005 | ||||
| Caelin of Chepstow | SP | 12/03/2005 | ||||
| Will | SP | 6/11/2006 | ||||
| Seth (aka Martin) | SP | 6/11/2006 | ||||
| Clarice of Lochleven | SP | 7/9/2006 | ||||
| Rosina von Schaffhausen | SP | 7/9/2006 | ||||
| Segnat Ingeann Donnechada | SP | 7/9/2006 | ||||
| Achim Tassemark | SP | 7/8/2007 | ||||
| Cindy Vitfarne | SP | 7/8/2007 | ||||
| Louisa of Carolingia | SP | 7/8/2007 | ||||
| Duncan Stewart | SP | 7/8/2007 | ||||
| Dabidh | SP | 7/8/2007 | ||||
| Thyra Eiriksdottir | SP | 7/8/2007 | ||||
| Aelfswithe | SP | 7/8/2007 | ||||
| Yelizaveta Medvedeva | SP | 7/8/2007 | ||||
| M = Master, C = Companion, B = Bowman, SP = String Plucker |
||||||
Captains of the Company
| SCA Name | Term of Office |
| Marian of Edwinstowe | ??? to ??? |
| -- Others? -- | |
| Peter the Red | ??? to ??? |
| Yelizaveta Medvedeva | ??? to ??? |
| Ruadh | ??? to 12/03/2005 |
| Yaacov Ben haRav Eliezer | 12/03/2005 to 7/08/2007 |
| Peter the Red | 7/08/2007 to present |
Baronial Archery Champions
| SCA Name | Achieved |
| Krakken Gnashbone | 11/02/1996 |
| Ygraine of Kellswood | 09/13/1997 |
| Duncan Stewart | 06/27/1999 |
| Alison Winter | 07/??/2000 |
| Rowan Elfhame | 07/14/2001 |
| Peter the Red | 07/13/2002 |
| Colin Ursell | 07/12/2003 |
| Duncan Stewart | 07/10/2004 |
| Yaacov Ben haRav Eliezer | 07/10/2005 |
| Li Kung Lo | 07/09/2006 |
| Eva Woderose | 07/08/2007 |
| Preston of Aschehyrst | 07/20/2008 |